Product Category
PRODUCTS
Pigment Violet 19 β
| Product Cate | Pigments |
| Product Name | Pigment Violet 19 β |
| Chemical Name | Quinacridone |
| Color Card | ![]() |
| CAS No. | 1047-16-1 |
| C.I. No. | 73900 |
| Structural Formula | ![]() |
| Molecular Formula | C20H12N2O2 |
| Molecular Weight | 312 |
| Properties | Excellent heat resistance, excellent fastness, acid and alkali resistance, organic solvent resistance, migration resistance, sun resistance and weather resistance; Even if highly diluted still does not reduce its fastness. |
| Package | 1 kg, 10 kg and 25 kg package |
| Technical Index | Appearance:Brilliant purple powder Color light:Approximate to the standard sample Coloring power:Equal to 100±5% of the standard sample Heat Endurance:≥400°C Light permanency:>8 grade |
| Uses | Mainly used in the industrial paints, plastics, coatings, resins, paint printing, ink, rubber and organic glass coloring, it can also be used for the raw pulp coloring of synthetic fibers. |



